2008 Park Hours & Schedule

Opening Day June 12th!

June
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July
Su M Tu W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
* Note: No July 4th Fireworks are scheduled this year. August
Su M Tu W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Open

 
10 AM-5:30 PM
(Eastern Standard Time)
 
10 AM-6 PM
(Eastern Standard Time)
 

Closed